Schneider Electric
Schneider Electric TeSys Deca Thermal Overload Relay for LC1-D09…D38, Class 10A
- Category
- Contactors
Available Models / Specifications
| Model Number | For use with | Setting range (A) |
|---|---|---|
| LRD01 | D09…D38 | 0.10 - 0.16 |
| LRD02 | D09…D38 | 0.16 - 0.25 |
| LRD03 | D09…D38 | 0.25 - 0.40 |
| LRD04 | D09…D38 | 0.40 - 0.63 |
| LRD05 | D09…D38 | 0.63 - 1 |
| LRD06 | D09…D38 | 1 - 1.6 |
| LRD07 | D09…D38 | 1.6 - 2.5 |
| LRD08 | D09…D38 | 2.5 - 4 |
| LRD10 | D09…D38 | 4-6 |
| LRD12 | D09…D38 | 5.5 - 8 |
| LRD14 | D09…D38 | 7 - 10 |
| LRD16 | D12…D38 | 9 - 13 |
| LRD21 | D18…D38 | 12 - 18 |
| LRD22 | D25…D38 | 16 - 24 |
| LRD32 | D25…D38 | 23 - 32 |
| LRD35 | D32 and D38 | 30 - 38 |
Available on Request
This item can be arranged on request. Availability is subject to supplier and market availability.

