Schneider Electric
Schneider Electric TeSys K Thermal Overload Relay, Class 10A
- Category
- Contactors
Available Models / Specifications
| Model Number | For use with | Setting range (A) |
|---|---|---|
| LR2K0301 | LC1K06 | 0.11…0.16 |
| LR2K0302 | LC1K06 | 0.16…0.23 |
| LR2K0303 | LC1K06 | 0.23…0.36 |
| LR2K0304 | LC1K06 | 0.36…0.54 |
| LR2K0305 | LC1K06 | 0.54…0.8 |
| LR2K0306 | LC1K06 | 0.80…1.2 |
| LR2K0307 | LC1K06 | 1.20…1.8 |
| LR2K0308 | LC1K06 | 1.80…2.6 |
| LR2K0310 | LC1K06 | 2.60…3.7 |
| LR2K0312 | LC1K06 | 3.7…5.5 |
| LR2K0314 | LC1K09 | 5.5…8 |
| LR2K0316 | LC1K12 | 8…11.5 |
Available on Request
This item can be arranged on request. Availability is subject to supplier and market availability.

