
Product image represents this series. Appearance may vary by model or specification.
T-Mech
T-Mech PPR Glass Fiber Pipe SDR6/PN25
Dimension (mm): 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 160. Wall Thickness (mm): 3.4, 4.2, 5.4, 6.7, 8.3, 10.5, 12.5, 15, 18.3, 20.8, 26.6. Inner Diameter (mm): 13.2, 16.6, 21.2, 26.6, 33.4, 42, 50, 60, 73.4, 83.4, 106.8.
- Category
- PPR
Available Models / Specifications
| Model Number | Dimension (mm) | Inner Diameter (mm) | Packing Unit | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| TMPG2520 | 20 | 13.2 | 100mtrs | 3.4 | 0.18 |
| TMPG2525 | 25 | 16.6 | 100mtrs | 4.2 | 0.28 |
| TMPG2532 | 32 | 21.2 | 40mtrs | 5.4 | 0.45 |
| TMPG2540 | 40 | 26.6 | 40mtrs | 6.7 | 0.69 |
| TMPG2550 | 50 | 33.4 | 20mtrs | 8.3 | 1.07 |
| TMPG2563 | 63 | 42 | 20mtr | 10.5 | 1.68 |
| TMPG2575 | 75 | 50 | 16mtrs | 12.5 | 2.38 |
| TMPG2590 | 90 | 60 | 12mtrs | 15 | 3.59 |
| TMPG25110 | 110 | 73.4 | 8mtrs | 18.3 | 5.17 |
| TMPG25125 | 125 | 83.4 | 4mtrs | 20.8 | 6.70 |
| TMPG25160 | 160 | 106.8 | 4mtrs | 26.6 | 10.8 |
Available on Request
This item can be arranged on request. Availability is subject to supplier and market availability.

