
Product image represents this series. Appearance may vary by model or specification.
T-Mech
T-Mech PPR Glass Fiber Pipe SDR7.4/PN20
Dimension (mm): 20, 25, 32, 40, 50, 63, 75, 90, 110, 125, 160. Wall Thickness (mm): 2.8, 3.5, 4.4, 5.5, 6.9, 8.6, 10.3, 12.3, 15.1, 17.1, 21.9. Inner Diameter (mm): 14.4, 18, 23.2, 29, 36.2, 45.8, 54.4, 65.4, 79.8, 90.8, 116.2.
- Category
- PPR
Available Models / Specifications
| Model Number | Dimension (mm) | Inner Diameter (mm) | Packing Unit | Wall Thickness (mm) | Weight (kg/m) |
|---|---|---|---|---|---|
| TMPG2020 | 20 | 14.4 | 100mtrs | 2.8 | 0.163 |
| TMPG2025 | 25 | 18 | 100mtrs | 3.5 | 0.244 |
| TMPG2032 | 32 | 23.2 | 40mtrs | 4.4 | 0.388 |
| TMPG2040 | 40 | 29 | 40mtrs | 5.5 | 0.650 |
| TMPG2050 | 50 | 36.2 | 20mtrs | 6.9 | 0.925 |
| TMPG2063 | 63 | 45.8 | 20mtr | 8.6 | 1.450 |
| TMPG2075 | 75 | 54.4 | 16mtrs | 10.3 | 2.075 |
| TMPG2090 | 90 | 65.4 | 12mtrs | 12.3 | 2.937 |
| TMPG20110 | 110 | 79.8 | 8mtrs | 15.1 | 4.400 |
| TMPG20125 | 125 | 90.8 | 4mtrs | 17.1 | 6.525 |
| TMPG20160 | 160 | 116.2 | 4mtrs | 21.9 | 9.675 |
Available on Request
This item can be arranged on request. Availability is subject to supplier and market availability.

